| Division | U7 | U9 | U11 | U13 | U15/17 |
| Period Length | 15 min | 20 min | |||
| Gameplay | Arena Width 2 Games Played Simultaneously | Full Length | |||
| # Players On Floor | 3 Runners No Goalie | 3 Runners 1 Goalie | 5 Runners 1 Goalie | ||
| Line Changes | 3 min shifts | On The Fly | |||
| Max Team Size Per Game | 9 Runners No Goalie 9 TOTAL | 9 Runners 1 Goalie 10 TOTAL | 18 Runners 2 Goalies 20 TOTAL | ||
| Ball Used | Soft | Regular | |||
| Net Size | 3’ x 3’ | 4’ x 4’ | |||
| Stick Lengths | 26” - 40” | 34” - 46” | 40” - 46” | ||
| Stick Checking? | Allowed | ||||
| Cross Checking (Checking Body With Stick)? | Steering Only - Sticks can be placed on body but to steer the opponent away only - No pushing allowed | Place and Push - Equal Pressure Only - Front or Side Only - Below Shoulder and Above Waist | Allowed - Front or Side Only - Below Shoulder and Above Waist - Can not fully extend arms | ||
| Check A Non-Ball Carrier When Their Team Has Possession? | Not Allowed | Inside Dotted Arc Line Only | In Offensive Zone | ||
| Penalties? | No, Play Stopped | Yes | |||
| 30 Second Clock? | No | Yes | |||
| Fall Back Rule? | N/A | Yes | No | ||
| Gamesheet Required? | Yes | ||||
| Score Kept? | No | Yes | |||
| Score Displayed? | No | Yes 5 Goal Maximum Difference Shown | Yes | ||
| Coach Allowed On Floor? | Yes | No | |||
| Team Captains? | N/A | Optional | Required | ||
The official CLA box lacrosse rulebook can be found here: Minor Box Situation Handbook
*Typically the Thompson Okanagan zone has been using "Option X" Rules